Table des calories par famille d'aliments
"boissons"

 

ALIMENTS CALORIES PROTEINES GLUCIDES LIPIDES QUANTITE
100% orange pulpée carrefour 43 0.72 8.8 0.17 100 g
100% pur jus carotte bio casino 32 0.5 7 0 100 ml
100% pur jus de mandarine - jaffa star 46 0.9 9.59 0.3 100 ml
100% pur jus d'orange auchan 48 0.5 11 0.1 100 ml
100% pur jus d'orange casino 48 0.5 11 0.2 100 ml
100% pur jus d'orange goldhorn 44 0.8 9 0.2 100 g
100% pur jus multifruit agrumes joker 40 0.7 8.7 0.2 100 ml
100% pur jus multifruit auchan 49 0.1 12 0.1 100 ml
100% pur jus multifruit cora 219 0.6 11.7 0.2 100 g
100% pur jus multifruit exotique joker 50.5 0.5 11.5 0.3 100 ml
100% pur jus petit dejeuner orange pamplemousse et orange sanguine monoprix 42 0.7 9.7 0 100 g
100% pur jus pressé multifruits carrefour 49 0.3 11.5 0.1 100 ml
100% pur jus raisin blanc muscaté 69 0.1 17 0.1 100 g
7 up aux extraits de citron et de citron vert 42 0 10.4 0 100 ml
Abatilles (eau minérale naturelle) 0 0 0 0 100 ml
Abricot (au sirop) 63 0 16 0 100 g
Abricot jus 60 0 15 0 100 ml
Ace fruit drink 52 0.3 12.3 0 100 ml
Ace p'tit déj vitamines (auchan) 48 0.6 10.9 0.2 100 ml
AÎoli huile olive 722 2.4 2.9 78 100 g
Alcool calories 700 0 0 0 100 g
Alpro (boisson goût banane) 80 3 11 2 100 ml
Alpro (boisson goût chocolat) 76 3 9 2 100 ml
Alpro (boisson goût vanille) 70 4 8 2 100 ml
Alpro lait d'amande Almond 24 0.5 3 1.1 100 ml
Alpro soya light choco 47 2.3 6 1.2 100 ml
Amandina vegetal 57 1.1 5.8 3.3 100 ml
Amandina choko (perl'amande) 77 1.4 10.5 3.3 100 g
Anis sirop à l'eau (une dose de 10g) 33 0 8.2 0 1 unité
Anisette 320 0 40 0 100 ml
Aptonia hydra energie 372 0.5 91 0.5 100 g
Arancia rossa fruitissima (jus de pamplemousse rose) 45 0.2 10.5 0 100 g
Armagnac 250 0 0 0 100 ml
Avocat au crabe 190.4 4.2 1.5 18.6 100 g
Badoit 0 0 0 0 100 ml
Banania+lait écrémé 86.5 4.6 12.7 1.75 100 ml
Benco ( chocolat en poudre ) 391 5.6 87 2.3 100 g
Beurre du québec 700 1 0 80 100 g
Biere brune 65 pelforth 47.2 0.48 5.2 0 100 ml
Bière désalcoolisée (<0,5% alcool par volume) 60 0.29 13.46 0.12 100 ml
Bière heineken 40 0.5 3.3 0 100 g
Bière légère (4% alcool par volume) 103 0.99 5.17 0 1 canette
Bière ordinaire (5% alcool par volume) 146 1.07 10.77 0 1 canette
Biscottes complètes bio auchan 421 14 71 9 100 g
Bjorg boisson chataigne 83 0.5 17.5 1.2 100 g
Bjorg boisson épeautre noisette 79 1.2 10.7 3.1 100 g
Bjorg boisson quinoa et coco 54 1.2 10 1 100 g
Bjorg boisson riz et calcium 58 0.2 11.5 1.2 100 g
Bjorg délice noisette 52 0.6 6 2.8 100 g
Bjorg nature d'avoine 44 0.8 7 1.4 100 g
Bjorg soja chocolat 83 3.8 10.1 3 100 ml
Bjorg soja vanille bio 55 3.8 4 2.5 100 ml
Boisson à l'avoine bio carrefour 45 0.8 7 1.4 100 ml
Boisson a l'avoine nature (auchan) 50 0.7 9 1.1 100 ml
Boisson au jus d'orange à diluer 170 0.6 42.4 0.6 100 ml
Boisson au maïs 30 0.82 8.89 0 100 ml
Boisson au quinoja et soja au chocolat - jardin bio 82.9 3.9 11.4 2.4 100 ml
Boisson au riz carrefour bio 68 0.1 14 1.2 100 g
Boisson au soja chocolat 71 3.4 9.7 2.1 100 g
Boisson au soja enrichi en calcium carrefour 47 3.8 3.5 2 100 ml
Boisson au soja nature BIO leader price 32 3.2 0.8 1.8 100 ml
Boisson au soja nature bio u 41 3.8 1.9 2 100 g
Boisson au soja nature sojasun 36 3.8 0.5 2.1 100 ml
Boisson au soja saveur chocolat bio auchan 76 3.7 10.1 2.1 100 g
Boisson au soja saveur vanille bio auchan 59 3.7 6.1 2.1 100 ml
Boisson aux amandes en poudre instantanée ajoutée de calcium ecomil 402 13.9 56.9 14.9 100 g
Boisson aux fruits pomme/poire 41 1 10 0 100 ml
Boisson aux noisettes 54 2.6 6.2 0.9 100 g
Boisson avoine nature jardin bio (intermarche) 58 0.7 10.3 1.6 100 ml
Boisson coco bio bjorg 30 0 3.5 2 100 g
Boisson de type déjeuner à l'orange prêt-à-boire 45 0 11.41 0 100 ml
Boisson gazeuse, soda au raisins 160 0 41.68 0 1 canette
Boisson lactée type danao parfum peche banane leader price 59 1.6 13 0.1 100 ml
Boisson pour sportifs à la saveur d'orange en poudre 388 0 94.11 1.23 100 g
Boisson quinoa ecomil instant 426 7.5 80 8.3 100 g
Boisson soja calcium bio auchan 50 3.5 4.4 2 100 ml
Boisson soja calcium bio village 50 3.5 3.5 2 100 ml
Boisson soja Dia 47 3.6 3.5 1.9 100 ml
Boisson soja enrichie calcium casino 38 3.8 2.6 1.4 100 ml
Boisson soja nature auchan 55 3.4 6.4 1.7 100 ml
Boisson soja nature carrefour 40 3.6 2.1 1.9 100 g
Boisson soja saveur chocolat carrefour 73 3.5 9.9 2.2 100 ml
Boisson soja vanille bio carrefour 50 3.2 4.9 1.8 100 g
Burn 24 0 5.9 0 100 ml
Burn day 49 0.25 11.4 0 100 ml
Burn intense energy 61 0.4 14.3 0 100 ml
Byrrh 149 0 15 0 100 g
Cacao granulés casino tom et pilou 373 5.2 81 2.9 100 g
Cacao poudre insudiet (30gr) 147 24.8 4.4 2.57 1 portion
Cacao poulain "grand arome" 160 7.9 23.5 3.8 100 g
Cacao pur 100% (vanhouten since 1828) 357 19.8 8.8 20.7 100 g
Cacolac 70 3.2 11.1 0.95 100 g
Cadburry en poudre avec eau 350 16.6 3.1 1.4 100 g
Cafe 16 4 0 0 100 g
Café au lait a la chicorée bonjour de nesle 374 14.6 42.5 16.2 100 g
Café au lait à la chicorée auchan 384 12 57 12 100 g
Café au lait à la chicorée leader price 450 17 55 18 100 g
Café au lait dolce gusto 52 2.8 3.9 2.6 1 portion
Café au lait poudre 408 21.6 30.2 20.5 100 g
Café Crème brûlée Tassimo 76 2 12 2.4 1 portion
Café en poudre 346 14 72 0.25 100 g
Café en poudre "nescafé spécial filtre" 118 7.8 3.1 0.2 100 g
Café frappé gerlinéa 89 6.7 9.9 2.5 100 ml
Café Gourmet Crème Brûlée TASSIMO 76 2 12 2.4 1 unité
Café gourmet tassimo 65 2.6 11.3 1.6 100 ml
Café infusé 1 0.12 0 0 100 ml
Café instantané en poudre, avec chicorée 64 1.71 13.62 0.04 100 ml
Cafe liegeois 139 2.8 16 7.2 100 g
Café mocha glacé 52 1.2 9.2 1.2 100 ml
Café soluble Qualité Filtre Belle France 123 11.2 8.2 0.1 100 g
Cafe viennois nescafe 69 1.4 11.8 2 1 portion
Caffè lungo dolce gusto 1 0.1 0.1 0.1 1 portion
Calories bière 40 0.5 3.3 0 100 ml
Calories coca-cola 140 0 35 0 1 canette
Calvados 252.4 0 0.1 0 100 g
Campari 228 0 24 0 100 ml
Canada dry 37 0 9 0.01 100 ml
Candy' up chocolat 63 2.4 11 1 100 g
Canette boisson chocolat proteine dietline 29 6 0.9 0.3 100 g
Cappuccino aldi en poudre 423 12 60 14 100 g
Cappuccino au chocolat grand'mère pour machine à dosettes 57 1.3 9.2 1.8 100 g
Cappuccino carte noire pour machines à dosettes 36 1.3 4.8 1.2 100 g
Cappuccino casino 406 8.3 55 17 100 g
Cappuccino goût vanille 429 13 58 16 100 g
Cappuccino ice dolce gusto 111 4.2 17.4 2.8 1 unité
Cappuccino Mélange Viennois GranArom de chez Lidl 402 8.5 67.4 10.4 100 g
Cappuccino nescafé 366.7 9.3 61 9.5 100 ml
Cappuccino nescafé recette italienne 54 1.5 8.5 1.6 1 portion
Cappuccino sans sucres ajoutes carrefour discount 381 12 54 13 100 g
Cappuccino saveur chocolat u 388 11.2 61.1 11 100 g
Cappuccino tassimo 32 2.3 3.1 1.1 1 portion
Cappuccino viennois (leader price) 369 8.7 67.2 7.5 100 g
Cappuchino saveur chocolat 388 11.2 61.1 11 100 g
Cappucino chocolat caramel 373 8.5 72.5 5.5 100 g
Cappucino nescafé décaféiné 381 10.4 63.3 9.6 100 g
Cappucino vanille 61 1.2 9.1 2.1 1 portion
Capri-sun miltivitamin 41.2 0 10 0 100 g
Capri-sun multi vitamin* 77 0 19 0 1 unité
Capuccino dolce gusto 411 17.4 33.7 20.1 100 g
Capuccino milka dosette 415 7.6 68.5 12.5 100 g
Capuccino saveur chocolat planteur des tropiques 373 8.5 72.5 5.5 100 g
Capuccino tassimo 120 8.5 12 4.5 100 ml
Carrefour - jus de fruit multifruits 5 vitamines 50 0.5 11.5 0 100 ml
Champagne 60 0 8.6 0 100 g
Champomy pomme 55 0.4 11.7 0.6 100 ml
Chicoree au caramel (leroux) 336 3.5 51.2 1.3 100 g
Chicorée bonjour 424 14.5 51.2 16 100 g
Chicorée café au lait soluble carrefour 438 17 54 17 100 g
Chicorée douce café leroux 242 10.2 41.3 1 100 g
Chicorée douce chocolat leroux 289 5.4 55.2 2.6 100 g
Chicorée douce vanille leroux 254 2.4 50.4 0.5 100 g
Chicorée soluble nature (leroux) 290 4 57.4 2.5 100 g
Choco cappuccino en dosette (nescafé) 413 10 53 17.4 100 g
Chococino dolce gusto 147 4.9 19.8 5.4 1 unité
Chocolat chaud cadbury tassimo 118 3 15.5 4.7 1 portion
Chocolat chaud milka tassimo 61 2 9 1.8 100 g
Chocolat chaud nesquik 150 7.4 21.8 3.8 1 portion
Chocolat en poudre (goody cao lidl) 379 4.6 80.5 3 100 g
Chocolat en poudre 1e prix auchan 372 2.8 86.5 1.7 100 g
Chocolat en poudre bon choco marque repère 380 4.5 87 2 100 g
Chocolat en poudre goody cao (lidl) 362 4.5 78.8 3.1 100 g
Chocolat en poudre grand arôme poulain 355 7.7 72.6 3.5 100 g
Chocolat en poudre kao choc rik & rok (auchan) 368 3.4 85.1 1.6 100 g
Chocolat en poudre Milka Shoko Drink 374 6.5 73.5 5.9 100 g
Chocolat en poudre nesquick 30 g 119 0 25.5 1.4 1 portion
Chocolat en poudre nestlé 380 6.8 70.4 7.9 100 g
Chocolat en poudre nestlé "le chocolat" 380 6.8 70.4 7.9 100 g
Chocolat en poudre ovomaltine 30 g 109 0 22.4 1.3 1 portion
Chocolat en poudre poulain 355 7.7 72.6 3.5 100 g
Chocolat en poudre poulain ligne gourmande 2% sucres 25 1.2 3.1 0.9 100 g
Chocolat en poudre super poulain 380 3.5 87 1.9 100 g
Chocolat poudre nesquik 376 4.2 79.6 3.2 100 g
Cicona chicoré café sans lait 160 8.4 31.5 0.1 100 g
Clémentine pur jus leader price 46 0.6 10.5 0.2 100 ml
Coca cola 42 0 10.5 0 100 ml
Coca cola cherry 42 0 10.6 0 100 g
Coca cola light 0.4 0 0.1 0 100 ml
Coca cola light sango 4 0 0 0 100 ml
Coca cola zero 0.3 0 0 0 100 ml
Coca light 0.3 0 0 0 100 g
Coca-cola zéro 0.3 0 0 0 100 ml
Coca-cola zéro (canette) 0.99 0 0 0 1 canette
Cocktail 126.6 0.1 18.1 0 100 g
Cocktail 3 agrumes carrefour 44 0.7 9.2 0.1 100 g
Cocktail 4 agrumes vendu chez aldis 47 0.6 11 0.2 100 ml
Cocktail sans alcool 78.9 0.3 19.2 0.1 100 g
Cognac 252.4 0 0.1 0 100 g
Cola 160 0 42 0 1 canette
Cola (carrefour) 42 0 10.4 0 100 g
Cola light 0.3 0.1 0.1 0.1 100 ml
Cola light lidl 0.3 0.1 0.1 0.1 100 g
Contrexeville 0 0 0 0 100 ml
Cranberry et mangue océan spray 52 0.1 13 0 100 ml
Cranberry gayelord 48 0.2 11.6 0.1 100 ml
Crème de volaille - Royco Minute soupe 36 0.5 5.8 1.2 100 ml
Crème fleurette yoplait légère 137 2.8 4.4 12 100 g
Curaçao 270 0 30 0 100 ml
Danacol à boire aux fruits exotiques 68 3.2 11.2 1.1 100 ml
Danao orange mangue 51 0.7 11.8 0.1 100 ml
Danao orange, banane, fraise 55 0.7 11.7 0.1 100 ml
Danao pêche-abricot 48 0.7 11.2 0.1 100 ml
Danao pomme-fruit exotique 47 0.8 10.7 0.1 100 g
Dan'up danone (50 cl) 395 14.5 72.5 5 100 ml
Dan'up danone (50cl) 395 14.5 72.5 5 1 canette
Dark dog 49.5 0 11.8 0 100 g
Déli soup julienne légumes asiatique 18 0.6 3 0.4 100 ml
Dosette tassimo chocolat suchad 56 0.8 10.5 1.3 1 pot
Drink avena 47 1 7 1.4 100 g
Eau 0 0 0 0 100 ml
Eau abatilles 0 0 0 0 100 ml
Eau aquarel nestlé 0 0 0 0 100 ml
Eau arvie 0 0 0 0 100 g
Eau biovive 0 0 0 0 100 g
Eau hépart 0 0 0 0 100 g
Eau quézac 0 0 0 0 100 g
Eau saint yorre 0 0 0 0 100 g
Eau san pellegrino 0 0 0 0 100 g
Eau taillefine 0 0 0 0 100 g
Energie drink lidl 90 3 17.3 5 1 canette
Energy drink carrefour (guarana force) 45 0 11.3 0 100 ml
Evian 0 0 0 0 100 ml
Fanta agrumes 37 0 10.2 0 100 ml
Fanta ananas 50 0 13.75 0 100 ml
Fanta black cherry 45 0 12.08 0 100 ml
Fanta citron 39.6 0 9.6 0 100 ml
Fanta orange 46 0 14.58 0 100 ml
Fanta pommes (the coca-cola company, usa) 50 0 13.75 0 100 ml
Fanta strawberry 50 0 13.5 0 100 ml
Fanta world agrumes 47 0 11 0 100 ml
Fortimel 100 10 10.3 2.1 100 ml
Fraîcheur de pêche de teisseire diluer 1+7 28 0.1 7 0.1 100 ml
Fromage blanc jockey au lait entier 114.8 6.9 3.8 8 100 g
Fruité maxi orange 47 0.6 11.1 0 100 ml
Fruits et légumes orange banane carotte champion 67 2.1 14.5 0.1 100 g
Fruits et légumes pomme fraise carotte carrefour 59 1.4 13 0.1 100 g
Fruits gourmands pomme-kiwi 46 0.3 11.3 0 100 ml
Gatorade 710 ml 180 0 45 0 1 canette
Gatorade g2 12 0 2.8 0 100 ml
Gaylord hauser - fourrés calcium magnésium myrtilles 136 1.6 23.8 3.8 1 unité
Gazpacho alvalle de tropicana 44 0.7 4.4 2.6 100 ml
Gazpacho tropicana 35 0.6 1.8 2.8 100 ml
Gin 266 0 0 0 100 g
Gini lemon 41 0.02 10 0.02 100 g
Gini passion 33 0.07 7.9 0.02 100 g
Gratinée oignons et croûtons - Royco Minute Soupe 35 0.6 4.9 1.4 100 ml
Green shot - gaspacho vert 18 0.6 1.3 1.2 100 g
Grenade (gaylord hauser) jus 49 0.2 11.7 0.2 100 ml
Grenadine pétillante river 40.8 0 10 0 100 ml
Guiness 35 0.3 0 3 100 g
Hachis parmentier bolino 301 11.3 42 9.8 1 portion
Hotcemel 368.42 14 73 1.5 100 g
Ice tea citron (river) 38 0 9.1 0 100 ml
Ice tea light lipton 3 0 0 0 1 canette
Ice tea lipton pétillant 35 0.5 8 0 100 ml
Ice tea peche 26 0.1 6.4 0.1 100 ml
Ice tea pêche light 1 0 0.1 0 100 ml
Ice the saveur peche 30 0 7.1 0 100 ml
Iced tea goût pêche river 33 0.1 8 0.1 100 ml
Icetea 27 0 6.8 0 100 g
Ideal soup cresson 24 0.7 5.1 0.1 100 g
Inca kola (the coca-cola company, usa) 40 0 10.83 0 100 ml
Infusion elephant 4 0.5 0.5 0 100 g
Infusion ricola bonne nuit 390 0 96 0 100 g
Infusion tulsi chaï (organic india) 350 15.9 66.2 2.5 100 g
Inko x-treme gainer 416 15 70 7.5 100 g
Isopure zero carb vanille de nature best's 358 85.9 1.6 1 100 g
Isostar orange (boisson d'apport glucidique pour sportifs) : par bouteille de 500ml 148 0 35 0 100 ml
Isotec by scitec 364 0 91 0 100 g
Isoxan sport pro 110 0 25.7 0 100 g
Izarra (liqueur) 313 0 25 0 100 g
Jafaden tropical (marque repère) 40 0 9.5 0 100 ml
Jafaden tropical light (marque repère) 5 0 1.5 0 100 ml
Jaffaden tropical light 5 0 1.5 0 100 ml
Joker multifruit 48 0.2 11.5 0.1 100 ml
Joker multivitaminé 49 0.2 12 0.1 100 ml
Joker pomme/abricot 20 cl 46 0.4 11.56 0.05 100 ml
Joker vital 5 soleil 54.5 0.6 13.5 0.3 100 g
Joker vital bienfaits orange - passion - figue de barbarie 46 0.8 10 0.2 100 ml
Joker "le fruit" multifruit 100% pur jus 46 0.5 10.2 0.4 100 ml
Joozi bio acai fraise 49 0.7 9.1 1.2 100 g
Jus 5 agrumes carrefour 51 0.7 11.7 0.2 100 ml
Jus à la baie d'açai 54.2 0.42 12.1 0.625 100 ml
Jus a+c+e carrefour 46 0.2 11 0.1 100 ml
Jus carottes Marque Repère 25 0 6 0 100 ml
Jus cidorange 42 0.3 9.5 0 100 ml
Jus cidoupeche 44.5 0.3 10 0 100 ml
Jus cranberry Classic Ocean Spray 45 0.1 10.5 0 100 ml
Jus d'orange 42 0 10 0 100 ml
Jus de 12 fruits solevita 41 0.4 9.2 0.02 100 ml
Jus de carotte 30.9 0.7 6.8 0.1 100 g
Jus de carotte jafaden 25 0 6 0 100 g
Jus de carottes 30.9 0.7 6.8 0.1 100 g
Jus de cassis 20 0 5 0 100 ml
Jus de citron 15.5 0.7 2.5 0.3 100 g
Jus de citron en bouteille 25 0.3 1.7 0.1 100 ml
Jus de cranberry - carrefour 49 0 12 0 100 ml
Jus de cranberry classic ocean spray 49 0 12 0 100 ml
Jus de cranberry classic ocean spray light 8 0 1.7 0 100 ml
Jus de fraise/framboise casino 36 0.1 9 0 100 g
Jus de framboises en berlingot wicky, vitamine c ajoutée 42 0 10.2 0 100 ml
Jus de fruit 100% pur jus 4 agrumes u 45 0.5 10.6 0 100 ml
Jus de fruit ace granini 44 0.5 10 0.1 100 ml
Jus de fruits 5 agrumes leader price 51 0.7 11.7 0.2 100 g
Jus de fruits exotique 55.3 0.4 13.2 0.1 100 g
Jus de fruits joker multifruit 51 0.5 11.5 0.3 100 g
Jus de fruits multivitaminé 100% fruits coop 43 0.5 10 0 100 ml
Jus de grenade 70 0 17.6 0 100 ml
Jus de grenade (gaylord hauser) 209 0.2 11.7 0.2 100 ml
Jus de grenade superfruits ( fruitÉ ) 42 0.6 9.8 0 100 g
Jus de grenadille frais 53 0.41 14.2 0.05 100 ml
Jus de légumes 20.1 0.8 4 0.1 100 g
Jus de mandarine & framboise 55 0.7 12.1 0.1 100 ml
Jus de mandarine 100 % pure jus 51 0.6 11.3 0.1 100 ml
Jus de mandarine frais 45 0.52 10.54 0.21 100 ml
Jus de palourdes et de tomates en conserve 49 0.61 11.18 0.2 100 ml
Jus de pamplemousse ( aldi ) 39 0.6 8 0.1 100 g
Jus de pamplemousse rose 33 0.6 7.5 0.1 100 ml
Jus de pamplemousse rose carrefour 42 0.5 10 0 100 g
Jus de pamplemousse rose ou blanc 30 0.5 7.5 0 100 ml
Jus de pamplemousse rose pampryl sélection 45 0.6 9.4 0.2 100 g
Jus de peche 52 0 13 0 100 ml
Jus de peche - jaouda 54 0.4 13 0 100 g
Jus de poire 64.5 0.2 15.7 0.1 100 g
Jus de poire carrefour 45 0.2 10.8 0.1 100 ml
Jus de pomme 45.3 0.1 11 0.1 100 g
Jus de pomme ( everyday ) 43 0.1 10.2 0.1 100 ml
Jus de pomme (andros) 49 0.1 11 0.5 100 ml
Jus de pomme - pouce auchan 44 0 11 0 100 g
Jus de pomme 100% fruit coop 44.5 0 11 0 100 ml
Jus de pomme aldi 43 0.2 10.3 0.05 100 ml
Jus de pomme bio carrefour 45 0.1 11 0.1 100 ml
Jus de pomme brique auchan 47 0.6 11.2 0 100 ml
Jus de pomme brique carrefour 20cl 46 0.1 11.3 0 100 ml
Jus de pomme eco+ 30 0 8 0 100 g
Jus de pomme naturellement trouble bio aldi 45 0.2 10.6 0.1 100 ml
Jus de pomme Solal 47 0 11 0 100 ml
Jus de pomme vitafit 45 0.1 10.8 0.1 100 ml
Jus de pommes pasteurisé andros 49 0.1 12 0.1 100 ml
Jus de pommes tradition 48 0.12 11.6 0 100 ml
Jus de pruneaux bjorg 77 0.3 18.8 0 100 ml
Jus de pruneaux gaylord hauser 79 0.5 19 0.1 100 g
Jus de raisin 62.5 0.4 15 0.1 100 g
Jus de raisin 100% pur (le prix gagnant) 65 0.2 16 0 100 g
Jus de raisin carrefour 69 0.2 17 0 100 g
Jus de raisin rouge ( everyday ) 64 0.3 15.2 0 100 ml
Jus de raisin rouge (monoprix) 64 0 16 0 100 ml
Jus de riz et noix de coco (isola bio) 62 0.2 12.7 1 100 ml
Jus de tomate 20.1 0.8 4 0.1 100 g
Jus de tomate (pur jus de tomates bouteille) monoprix 29 0.9 5.8 0.2 100 g
Jus de tomate jafaden (leclerc) 25 0.5 5.5 0 100 ml
Jus de tomates bio ( aldi ) 16 0.8 2.9 0.05 100 g
Jus de tomates prima bio ( aldi ) 16 0.8 2.9 0.1 100 ml
Jus d'abricot 60 0 15 0 100 ml
Jus d'ananas (1verre de 15cl) 1 0 20.2 0 1 unité
Jus d'ananas à base de concentré pasteurisé 51 0.4 11.9 0.1 100 ml
Jus d'ananas concentré, congelé et dilué 52 0.4 12.77 0.03 100 g
Jus d'ananas concentré, congelé et non dilué 77 1.16 19.69 0.25 100 g
Jus d'ananas Oasis 41 0.1 9.9 0 100 ml
Jus d'ananas paquito (sélection intermarché) 58 0 13 0 100 ml
Jus d'orange 35 0.1 8.2 0.1 100 ml
Jus d'orange ( aldi ) briquette 38 0.13 9.2 0.1 100 ml
Jus d'orange ( everyday ) 43 0.7 8.9 0.1 100 ml
Jus d'orange 100 % pur jus grand jury 48 0.5 11 0.2 100 ml
Jus d'orange 100% fruits ( vitafit ) 44 0.7 9.1 0.1 100 g
Jus d'orange 100% jus pressé avec pulpe carrefour 47 0.5 11 0.1 100 ml
Jus d'orange 100% pur jus pressé carrefour 44 0.7 10 0.1 100 ml
Jus d'orange 100% pur jus super u 44 0.5 10.5 0 100 ml
Jus d'orange 100%pur sans sucre auchan 38 0.6 8.6 0.1 100 ml
Jus d'orange à base de jus d'orange concentré jafaden 40 0 10 0 100 g
Jus d'orange à la carotte monoprocesseur 43 0.9 9.9 0 100 ml
Jus d'orange aldi 44 0.8 9 0.2 100 ml
Jus d'orange avec pulpe (éco+ leclerc) 45 0.5 11 0 100 g
Jus d'orange avec pulpe jafaden (marque leclerc) 45 0.5 11 0 100 g
Jus d'orange caraïbes leader price 43 0.7 8.9 0.2 100 g
Jus d'orange carrefour 100% pur jus 47 0.7 11 0 100 ml
Jus d'orange citron sunland plus (makro) 41 0.8 9.4 0 100 ml
Jus d'orange des caraïbes leader price 43 0.7 8.9 0.2 100 ml
Jus d'orange entr'aide 40 0.5 9.5 0 100 ml
Jus d'orange ganini 43 1 9 0.5 100 ml
Jus d'orange HIC 55 0 13.2 0 100 ml
Jus d'orange joker "le fruit" 42 0.7 10.5 0.2 100 ml
Jus d'orange le pur jus joker 40 1 8.7 0.2 100 ml
Jus d'orange marque u 44 0.7 10.1 0.1 100 g
Jus d'orange paquito 46 0.8 10.6 0.2 100 g
Jus d'orange pressade bio 47 0.6 11.2 0 100 g
Jus d'orange pressée 45 0.2 9 1 100 g
Jus d'orange pressée matin plaisir leader price (100%pur jus, sans sucres ajoutés) 45 0.7 9.4 0.2 100 ml
Jus d'orange pure prémium tropicana 47 0.8 10 0 100 ml
Jus d'orange sans pulpe tropicana 47 0.8 10 0 100 g
Jus d'orange tropicana avec pulpe 47 0.8 10 0 100 ml
Jus litchi paquito 47 0.2 11 0.2 100 ml
Jus marque orange maison premium 48 0.4 11.6 0 100 ml
Jus multifruit 100% pampryl 47 0.6 11.2 0 100 g
Jus multifruit 11 fruits 9 vitamines auchan 50 0.4 11.7 0.2 100 ml
Jus multifruit joker 49 0.5 11 0.3 100 ml
Jus multifruits (super u) 47 0.4 11 0.1 100 g
Jus multifruits carrefour 48 0.4 11.3 0.1 100 ml
Jus multifruits carrefour bio 51 0.4 11.6 0.2 100 ml
Jus multifruits fruité 51 0.2 12.8 0 100 ml
Jus multifruits jafaden 45 0 11 0 100 ml
Jus multifruits jafaden(marque repère) 45 0 11 0 100 g
Jus multivitaminé (carrefour) 44 0.5 11 0 100 ml
Jus multivitaminé vitafit lidl 51 0.4 11.6 0.1 100 ml
Jus orange 100% fruits, maxi fuité u 47 0.6 11.1 0 100 g
Jus orange et acérola jafaden forme 50 0.5 12 0 100 ml
Jus orange pulpé à base de jus concentré auchan 44 0.7 10 0.1 100 g
Jus orange sanguine de sicile (casino) 48 0.7 11 0.1 100 ml
Jus orange-fraise-banane 45 0.42 12.33 0.15 100 ml
Jus pamplemousse 38 0.5 9 0 100 ml
Jus pamplemousse jafaden forme 31 0.6 6.9 0.1 100 ml
Jus pamplemousse purefruit aldi 39 0.6 8 0.1 100 g
Jus peche blanche cerise 48 0.4 11.2 0 100 g
Jus pêche mangue papaye tropicana 47 0.6 10.6 0.1 100 g
Jus pomme ananas potiron ' florette' 42 0.1 9.9 0 100 ml
Jus pomme fraise carotte auchan 61 0.6 14.5 0.1 100 g
Jus pomme mangue carotte ' florette' 44 0.1 10.5 0 100 g
Jus pressé de 5 fruits "réveil des tropiques" (tropicana) 47 0.5 11 0 100 g
Jus pruneaux bio carrefour 92 0.6 22 0.02 100 ml
Jus simply orange avec pulpe 48 0.8 11.2 0 100 ml
Jus tropical carrefour discount 49 0.2 12 0 100 ml
Jus tropicana antioxidants 56 0.2 13 0 100 g
Juva ligne minceur élimination 19 4 0.8 0 100 g
Juver disfruta 22 0.4 4.5 0.1 100 ml
Kas citron 44 0 11.8 0 100 ml
Kirsh 250 0 0 0 100 ml
Knorr vie ananas-passion-mais 72.5 1 16 0.5 100 ml
Knorr vie banane-potiron-kiwi 66.5 1.5 14 0.5 100 ml
Knorr vie orange-banane-carotte 74.5 1.5 16 0.5 100 ml
Knorr vie pomme -carotte-fraise 62.5 0.5 14 0.5 100 ml
Kriek biere 222 0.8 47 0.1 100 g
Kriss laure tonic café 362 18.1 60.6 3.8 100 g
Kriss-laure: mix fraise framboise 365 50 19.9 9.3 100 g
Kriss-laure: tonic mix orange grenade 377 18.4 64.3 3.75 100 g
Lait 1/2 écrémé carrefour 46 3.2 4.8 1.55 100 ml
Lait amande bio bjorg 44 0.8 5.9 1.9 100 g
Lait au chocolat : leader up 69 3.3 10.9 1.4 100 ml
Lait choco alpro soja 63 3 8.3 1.8 100 ml
Lait chocolaté disney carrefour 75 3.3 11.8 1.6 100 ml
Lait de brebis 100 5.6 5 6.4 100 g
Lait de coco 210 0 24 0 100 ml
Lait de Coco Suziwan 173 1.6 2.1 17.6 100 g
Lait de coco tables du monde marque repère 210 2 5.5 20 100 ml
Lait de riz 47 0.1 9.4 1 100 g
Lait de soja bjorg douceur et calcium 59 3.8 6.1 2.3 100 g
Lait de soja cereal bio 49.7 3.6 4.1 2.1 100 g
Lait de soja douceur et calcium bjorg 59 3.8 6.1 2.3 100 g
Lait de soja vanille 69 3.8 8.3 2.3 100 ml
Lait de soja yeo's 52 2 7.2 1.2 100 ml
Lait demi-écrémé (milsani) 47 3.2 5 1.55 100 ml
Lait demi-écrémé grand jury 45 3.2 4.8 1.5 100 g
Lait demi-écrémé milsani 48 3.5 4.9 1.6 100 ml
Lait disette tassimo 42 2.2 2.2 1.8 1 unité
Lait d'amande (perl'amande) 57 1.1 5.8 3.3 100 g
Lait d'amande bjorg 50 1 6 2 100 ml
Lait d'amande sans sucre (La mandorle) 37 1.5 0.3 3 100 g
Lait d'amande vanille 16.7 0.42 0.83 1.25 100 ml
